top of page
My Own Private Idaho
![]() Woodbury, MN 55125 oct 13.jpg | ![]() Westbrook, ME 04092 aug 11.jpg | ![]() Taunton, MA 02780 apr 12.jpg |
---|---|---|
![]() Sun Prairie, WI 53590 aug 11.jpg | ![]() Spring Creek, NV 89815 may 09.jpg | ![]() Senatobia, MS 38668 jul 13.jpg |
![]() Screenshot 2014-05-18 15.44.46.jpg | ![]() Rochester, NY 14624 jul 12.jpg | ![]() Ogden, UT 84404 aug 11.jpg |
![]() Luther, OK 73054 jun 12.jpg | ![]() Lori Lane Schererville In oct 13.jpg | ![]() Lori Lane Rogers Ar dec 07.jpg |
![]() Lori Lane Paolo Hills IL oct 12.jpg | ![]() Lori Lane New Port Richey FL jul 11.jpg | ![]() Lori Lane Idaho jun 08.jpg |
![]() Lori Lane Eurika Cal sep 07.jpg | ![]() Lori Lane delaware19810 june 12 .jpg | ![]() Lori Lane Andalusia Al june 13.jpg |
![]() Londonderry, NH 03053 aug 2011.jpg | ![]() Lincoln, NE 68506 apr 12.jpg | ![]() Lincoln, MO 65338 july 13.jpg |
![]() Lexington, KY 40517 apr 12.jpg | ![]() Las Vegas, NM 87701 sep 13.jpg | ![]() King of Prussia, PA 19406 aug 12.jpg |
![]() Holmdel, NJ 07733 oct 13.jpg | ![]() Hazen, ND 58545 sep 11.jpg | ![]() Fenton, MI 48430 oct 08.jpg |
![]() Fayetteville, TN 37334 jul 13.jpg | ![]() Coventry, RI 02816 sep 12.jpg | ![]() Chesterfield, VA 23832 jul 08.jpg |
![]() Charlotte, NC 28226 jun 09.jpg | ![]() Channelview, TX 77530 may 11.jpg | ![]() Burlington, VT 05408 jul 12.jpg |
![]() Branchland, WV 25506 sep 07.jpg | ![]() Ashland, OR 97520 may 12.jpg |
This installation consists of 35 images of 3406 Lori Lane taken off of google maps. Here are 35 states that bare the same address as the house where I was born. The work questions if the images correspond with the viewers stereotypical expectation of each state. And if unique elements could characterize each state and distinguish them one from the other.
MAYA SHOSHANI
bottom of page